Boys Freshman Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Kuna HS | 24 - 12 W | . | |||
(A) | vs Emmett HS | 42 - 32 W | . | |||
(A) | vs Caldwell HS | 40 - 7 W | . | |||
(H) | vs Bishop Kelly HS | 20 - 6 W | . | |||
(H) | vs Ridgevue HS | Cancelled | . | |||
(A) | vs Nampa HS | . | ||||
(A) | vs Vallivue HS | 21 - 36 L | . |
https://middletonathletics.com