Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kuna HS | 28 - 34 L | . | |||
(H) | vs Emmett HS | 45 - 6 W | . | |||
(H) | vs Caldwell HS | 54 - 0 W | . | |||
(A) | vs Fruitland HS | 47 - 0 W | . | |||
(A) | vs Bishop Kelly HS | 23 - 24 L | . | |||
(A) | vs Ridgevue HS | 80 - 28 W | . | |||
(H) | vs Nampa HS | 31 - 21 W | . | |||
(A) | vs Columbia HS | 48 - 8 W | . | |||
(H) | vs Vallivue HS | 25 - 41 L | . | |||
(A) |
vs Moscow HS/JHS
1st Round State FB Playoffs |
. |
https://middletonathletics.com