Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Twin Falls HS | 49 - 53 L | . | |||
(A) | vs Emmett HS | 66 - 51 W | . | |||
(H) | vs Vallivue HS | 54 - 59 L | . | |||
(A) | vs Ridgevue HS | 53 - 52 W | . | |||
(A) | vs Caldwell HS | 41 - 28 W | . | |||
(A) |
vs Weiser HS
Ridgevue Tournament |
40 - 30 W | . | |||
(A) |
vs Pocatello HS
Ridgevue Tournament |
46 - 59 L | . | |||
(A) |
vs Minico HS
Ridgevue Tournament |
57 - 42 W | . | |||
(A) | vs Bishop Kelly HS | 47 - 34 W | . | |||
(A) | vs Minico HS | 51 - 57 L | . | |||
(A) | vs Kuna HS | 66 - 62 W | . | |||
(H) | vs Nampa HS | 59 - 60 L | . | |||
(H) | vs Columbia HS | 37 - 40 L | . | |||
(H) | vs Emmett HS | 63 - 47 W | . | |||
(A) | vs Vallivue HS | 46 - 43 W | . | |||
(H) | vs Ridgevue HS | 60 - 64 L | . | |||
(H) | vs Caldwell HS | 67 - 46 W | . | |||
(H) | vs Bishop Kelly HS | 62 - 55 W | . | |||
(H) | vs Kuna HS | 73 - 74 L | . | |||
(A) | vs Columbia HS | 43 - 53 L | . | |||
(A) | vs Nampa HS | 54 - 50 W | . | |||
(H) |
vs OPEN DATE
District Tournament @ High Seed |
. | ||||
(H) |
vs OPEN DATE
District Tournament @ High Seed |
. | ||||
(A) | 4A SIC District Tournament | . | ||||
(A) | 4A SIC District Tournament | . | ||||
(A) |
vs OPEN DATE
IHSAA State Play-In Game |
. | ||||
(A) |
vs OPEN DATE
IHSAA State Tournament |
. | ||||
(A) |
vs OPEN DATE
IHSAA State Championship |
. | ||||
(A) |
vs OPEN DATE
IHSAA State Tournament |
. |
https://middletonathletics.com